Listing Office: Keller Williams South Sound
About 106 Tonasket Airport Road
Magnificent Estate in Tonasket, WA. Enjoy the utmost of privacy and quiet at your 120+ acre estate. Spectacular mountain views and views of the Okanogan river await. This custom built home will delight. Home features 3 bedrooms and 3 full baths. Built-in Russian woodstove, sauna, rooftop bed for star gazing, an extra manufactured home (to rent out or use as a guest house), 1/3rd acre vineyard (Pinot, Merlot, Cab Frank, Cab Sauvignon), 27 Montmorency dwarf tart cherry trees (about 400lbs/year) large shop with an airconditioned office, underground telephone and power (no overhead poles), high speed internet & 16 irrigated acres (junior water rights). Animal shelters and equipment (estimated value: $57,400) needed to run the farm will remain.
Features of 106 Tonasket Airport Road
MLS® # | 1992126 |
---|---|
Price | $1,500,008 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,614 |
Acres | 120.02 |
Year Built | 2004 |
Type | Farm |
Sub-Type | Farm & Ranch |
Status | Active |
Community Information
Address | 106 Tonasket Airport Road |
---|---|
Area | 620 - Okanogan Valley |
Subdivision | Tonasket |
City | Tonasket |
County | Okanogan |
State | WA |
Zip Code | 98855 |
Amenities
Parking | Attached Garage, Detached Garage |
---|---|
Is Waterfront | No |
Interior
Interior Features | Forced Air, Central A/C, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Extra Room, Family/Rec Room, French Doors, Hot Tub/Spa, Jetted Tub, Pantry, Sauna, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Trash Compactor, Washer |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Cement/Concrete, Stucco, Wood |
---|---|
Foundation | Poured Concrete |
School Information
District | Tonasket |
---|---|
Elementary | Tonasket Elem |
Middle | Tonasket Mid |
High | Tonasket High |
Additional Information
Days on Market | 153 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams South Sound |
---|