Listing Office: Real Residential
About 2104 147th Place Sw
This better than new home in popular Hawthorn Estates is on one of the largest lots in the development and features enviable privacy backing up to the neighborhood green belt. Open concept living on the main level w/ kitchen, great room, gas fireplace, dining, office/den, and powder. Kitchen features SS appliances, slab counters, and bar seating which lead out to the private deck and fully fenced backyard. Upper level features 4 bed/2 bath plus large bonus space. Primary suite features a walk-in closet, double vanity, and vaulted ceilings. The 2 car garage is wired for 220v car charging. Nicely improved and move-in ready!
Features of 2104 147th Place Sw
MLS® # | 2020391 |
---|---|
Price | $785,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,096 |
Acres | 0.11 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Condominium |
Style | Craftsman |
Status | Pending |
Community Information
Address | 2104 147th Place Sw |
---|---|
Area | 740 - Everett/Mukilteo |
Subdivision | North Lynnwood |
City | Lynnwood |
County | Snohomish |
State | WA |
Zip Code | 98087 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Individual Garage, Off Street |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Forced Air, Laminate, Wall to Wall Carpet, Balcony/Deck/Patio, Yard, Cooking-Gas |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Wood, Wood Products |
---|---|
Lot Description | Curbs, Dead End Street, Paved, Sidewalk |
School Information
District | Mukilteo |
---|---|
Elementary | Lake Stickney Elem |
Middle | Voyager Mid |
High | Mariner High |
Additional Information
Days on Market | 157 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Residential |
---|