Listing Office: Windermere Real Estate/CIR
About 18522 Lot 4 32nd Avenue Nw
Reserve your dream home today! Homes are being offered as presales by Titan Homes, NW. Welcome to the Sedy’s Hill Community, a tranquil setting with territorial views and the best that nature has to offer. 6 lots to choose from, three floor plans, one level homes, three car garages and covered back patios. Vaulted, open living space and beautiful upscale finishes throughout. Large lots, conveniently located, easy access to I-5 at the end of a culdesac in a gated community. Buy with confidence from a local Builder known for Quality, Cleanliness, Attention to detail and backed by a Builders Warranty. Pictures are indicative of intended finishes, not exact.
Features of 18522 Lot 4 32nd Avenue Nw
MLS® # | 2021130 |
---|---|
Price | $899,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,476 |
Acres | 1.10 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Residential |
Style | Craftsman |
Status | Active |
Community Information
Address | 18522 Lot 4 32nd Avenue Nw |
---|---|
Area | 770 - Northwest Snohom |
Subdivision | Stanwood |
City | Stanwood |
County | Snohomish |
State | WA |
Zip Code | 98292 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | RV Parking, Attached Garage |
# of Garages | 3 |
Is Waterfront | No |
Interior
Interior Features | Forced Air, Heat Pump, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
---|---|
Appliances | Dishwasher, Microwave, Stove/Range |
Heating | Forced Air, Heat Pump, Insert, Tankless Water Heater |
Cooling | Forced Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Cul-De-Sac, Dead End Street, Paved, Secluded |
Foundation | Poured Concrete |
School Information
District | Lakewood |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 105 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate/CIR |
---|