Listing Office: Lennar Sales Corp.
About 924 121st Avenue Se 45
Welcome to Lennar's newest community to Lake Stevens, Mountain Crest! The Ballinger plan offers a finished basement which includes a bedroom/bathroom & a recreation room with direct access to a patio. The main floor features an open layout among the Great Room, kitchen and dining room, which offers sliding-glass doors leading to a terrace. The second floor hosts three secondary bedrooms and a luxe owner’s suite. High end stainless appliances, hardwood laminate flooring on the main floor, Quartz kitchen counters & chef inspired kitchen! Ready in Feb 2023. With Lennar Everything is included (landscaping, fencing, blinds, etc). If you are working with a Licensed Broker they must accompany you on the first visit per site registration policy.
Features of 924 121st Avenue Se 45
MLS® # | 2030372 |
---|---|
Price | $794,950 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Three Quarter Baths | 2 |
Square Footage | 3,060 |
Acres | 0.08 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Residential |
Style | Craftsman |
Status | Pending |
Community Information
Address | 924 121st Avenue Se 45 |
---|---|
Area | 760 - Northeast Snohom |
Subdivision | Lake Stevens |
City | Lake Stevens |
County | Snohomish |
State | WA |
Zip Code | 98258 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Central A/C, Forced Air, Heat Pump, Ceramic Tile, Laminate, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, High Tech Cabling, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Double Oven, Disposal, Microwave, Refrigerator, Stove/Range |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Curbs, Open Space, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Snohomish |
---|---|
Elementary | Machias Elem |
Middle | Centennial Mid |
High | Snohomish High |
Additional Information
Days on Market | 13 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lennar Sales Corp. |
---|