Listing Office: Teambuilder KW
About 13383 198th Avenue Se
The Orchid by MainVue Homes at Eaglemont creates a sense of comfort and privacy. Wide-plank timber-look flooring greets you at the Foyer and leads to the multi-Purpose Room, which is adjacent to the luxurious 3/4 bathroom flush with Quartz counters and pendant lighting. The Gourmet Kitchen seamlessly connects the Great Room, Dining Room, and Signature Outdoor. Enjoy Stainless Stell Appliances, 3cm Quartz and Frameless Cabinetry. Upstairs is an entertainment ready Leisure Room and the Grand Suite with dual walk-in dressing rooms. Customer registration policy: Buyer’s Broker to visit or be registered on Buyer’s 1st visit for full Commission or commission is reduced.
Features of 13383 198th Avenue Se
MLS® # | 2046475 |
---|---|
Price | $919,150 |
Bedrooms | 4 |
Bathrooms | 2.75 |
Full Baths | 2 |
Three Quarter Baths | 1 |
Square Footage | 2,922 |
Acres | 0.11 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Residential |
Style | Northwest Contemporary |
Status | Active |
Community Information
Address | 13383 198th Avenue Se |
---|---|
Area | 750 - East Snohomish C |
Subdivision | Monroe |
City | Monroe |
County | Snohomish |
State | WA |
Zip Code | 98272 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Ceramic Tile, Laminate, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Loft, Walk-In Closet(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Stove/Range |
Heating | Heat Pump |
Cooling | Central A/C, Forced Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Monroe |
---|---|
Elementary | Chain Lake Elem |
Middle | Park Place Middle Sc |
High | Monroe High |
Additional Information
Days on Market | 3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Teambuilder KW |
---|