Listing Office: KB Home Sales
About 11823 Se 250th Lane 14
"Sunrise View," a brand-new community by KB Home! Desirable location across from Clark Lake Park. 20 homesites offering 1867-2751sf, 3-5 baths, and plans with bed/full bath on main floor. The 2564 plan offers 5 bed/3bath living. 5th bed on main floor! Open great room, soaring 9' ceilings, gas fireplace, and outdoor covered patio for gatherings. Unwind in your primary suite complete with soaking tub, walk-in shower, double sinks, huge Walk-in Closet. Conveniently placed laundry room. Fully landscaped and fenced. Personalize all your interior finishes at our gorgeous Design Studio. Ask about our Amazing Promotions with partner lender, KBHS Home Loans. Home is in permitting process. Lot #14
Features of 11823 Se 250th Lane 14
MLS® # | 2046500 |
---|---|
Price | $806,555 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,564 |
Acres | 0.11 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Residential |
Status | Pending |
Community Information
Address | 11823 Se 250th Lane 14 |
---|---|
Area | 330 - Kent |
Subdivision | East Hill |
City | Kent |
County | King |
State | WA |
Zip Code | 98030 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Loft, Walk-In Closet(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Stove/Range |
Heating | 90%+ High Efficiency, Forced Air |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Wood |
---|---|
Lot Description | Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Kent |
---|---|
Elementary | Martin Sortun Elem |
Middle | Meridian Jnr High |
High | Kentlake High |
Additional Information
Days on Market | 3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KB Home Sales |
---|