Listing Office: Windermere Gig Harbor
About Crescent Valley Drive Nw
We are offering The Edgefield on 5 level, usable acres with some fantastic improvements! It has become our most popular floor plan. It has 4 bedrooms that include a main floor master, soaring ceilings, & the home is flooded with natural light. The photos in the listing are of The Edgefield built in a different location. THIS IS A PRESALE LISTING and the builder is open to a different floor plan if that is of interest to you. Please make sure to ask for our floor plans & the process for building your forever home. The site backs up to an area affectionately known as 1000 Acre Woods. The home has a private well, a 6 bedroom septic design, & an Accessory Dwelling Unit or shop can be added at an additional cost. HNK/Todd Hardin is the builder.
Features of Crescent Valley Drive Nw
MLS® # | 2046508 |
---|---|
Price | $1,749,000 |
Bedrooms | 4 |
Bathrooms | 3.75 |
Full Baths | 3 |
Three Quarter Baths | 1 |
Square Footage | 3,672 |
Acres | 5.10 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Residential |
Style | Craftsman |
Status | Active |
Community Information
Address | Crescent Valley Drive Nw |
---|---|
Area | 8 - Gig Harbor North |
Subdivision | Crescent Valley |
City | Gig Harbor |
County | Pierce |
State | WA |
Zip Code | 98332 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | RV Parking, Attached Garage |
# of Garages | 3 |
Is Waterfront | No |
Interior
Interior Features | Ceramic Tile, Laminate Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, High Tech Cabling, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Dishwasher, Double Oven, Microwave, Refrigerator, Stove/Range |
Heating | Ductless HP-Mini Split |
Cooling | Ductless HP-Mini Split |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | See Remarks |
Exterior
Exterior Features | Cement Planked, Stone, Wood, Wood Products |
---|---|
Lot Description | Dead End Street, Open Space, Paved, Secluded |
Foundation | Poured Concrete |
School Information
District | Peninsula |
---|---|
Elementary | Purdy Elem |
Middle | Harbor Ridge Mid |
High | Peninsula High |
Additional Information
Days on Market | 3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Gig Harbor |
---|