Listing Office: List4FlatFee.com, LLC
About 34720 Benson Creek Road
Are you looking for a homestead in the mountains? This log home is that property. Situated on 4+ acres of flat meadows, mature forests & the beauty of nature, you will find this 1812 ft² home with 4 bedrooms, 2 bathrooms. Open concept living/dining/kitchen creates space for entertaining. The primary bedroom boasts a large closet and walk out deck. Recent updates include new windows, flooring, paint/stain (inside and out), kitchen, bathrooms, new well and wrap around deck. 4-car garage + large RV storage carport create space to tinker. Enjoy sitting on the large wrap-around deck while taking in views of Mt. Pilchuck. Rest in the peace & quiet in the beautiful scenery that surrounds this estate home.
Features of 34720 Benson Creek Road
MLS® # | 2162390 |
---|---|
Price | $724,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,812 |
Acres | 4.17 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 34720 Benson Creek Road |
---|---|
Area | 760 - Northeast Snohomish? |
Subdivision | Verlot |
City | Granite Falls |
County | Snohomish |
State | WA |
Zip Code | 98252 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Detached Carport, Driveway, Detached Garage |
# of Garages | 5 |
View | Mountain(s), Partial, River, Territorial |
Is Waterfront | No |
Interior
Interior Features | Ceramic Tile, Ceiling Fan(s), Skylight(s), Fireplace |
---|---|
Appliances | Dishwasher |
Heating | 90%+ High Efficiency, Heat Pump, High Efficiency (Unspecified) |
Cooling | Ductless HP-Mini Split |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Log, Stone |
---|---|
Lot Description | Adjacent to Public Land, Corner Lot, Cul-De-Sac, Dead End Street, Open Space, Paved, Secluded |
Foundation | Poured Concrete |
School Information
District | Granite Falls |
---|
Additional Information
Days on Market | 12 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | List4FlatFee.com, LLC |
---|