Listing Office: Coldwell Banker Danforth
About 1512 64th Street Se
Elegant 4-Bed, 3-Bath Home in Lakeland Hills. Step into luxury with hardwood floors, vaulted ceilings in formal living/dining areas, and a newly-upgraded kitchen complete with quartz counters and farmhouse sink, that opens to family room with gas fireplace. The main floor includes a flexible bedroom/office and a bathroom with walk-in shower. The utility room doubles as a mudroom, leading to a spacious 3-car garage. Upstairs, find a primary suite with walk-in closet and 5-piece bath, plus two additional bedrooms and a full bath. Close to parks, schools, recreation and commuter routes. Front and Backyard Irrigation. Check out the video 3D walk-through and features list - Your dream home awaits!
Features of 1512 64th Street Se
MLS® # | 2163220 |
---|---|
Price | $680,000 |
Bedrooms | 4 |
Bathrooms | 2.75 |
Full Baths | 2 |
Three Quarter Baths | 1 |
Square Footage | 2,306 |
Acres | 0.17 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Residential |
Style | Northwest Contemporary |
Status | Pending Inspection |
Community Information
Address | 1512 64th Street Se |
---|---|
Area | 310 - Auburn |
Subdivision | Lakeland |
City | Auburn |
County | King |
State | WA |
Zip Code | 98092 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Attached Garage |
# of Garages | 3 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Hardwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Security System, Vaulted Ceiling(s), Walk-In Pantry, Fireplace |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove/Range |
Heating | Forced Air, Heat Pump |
Cooling | Central A/C, Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Metal/Vinyl, Wood |
---|---|
Lot Description | Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Auburn |
---|---|
Elementary | Lakeland Hills Elem |
Middle | Mt Baker Mid |
High | Auburn Riverside Hig |
Additional Information
Days on Market | 4 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Danforth |
---|