Listing Office: DR Horton
About 11002 33rd Street Ne 229
You don’t want to miss out on this incredible opportunity as you will absolutely fall in love with the Dorset Design. Beautiful, open floor design with all your desirable spaces that you’ve been looking for. Expertly designed open concept plan, equipped with a butler’s pantry and a kitchen that is to die for. This might be the largest kitchen island you’ve ever seen. The shining white cabinetry sparkle’s the quartz throughout the entire home. This private corner homesite truly has is it all. Fully fenced, Air Condition, cleaning landscape with privacy. There are too many special features to mention. Trust us, this is an absolute must! Lake Stevens school district and you'll be Move-in for the Holiday. This is truly the one!
Features of 11002 33rd Street Ne 229
MLS® # | 2181488 |
---|---|
Price | $950,000 |
Bedrooms | 5 |
Bathrooms | 2.75 |
Full Baths | 2 |
Three Quarter Baths | 1 |
Square Footage | 3,025 |
Acres | 0.10 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Residential |
Style | Craftsman |
Status | Active |
Community Information
Address | 11002 33rd Street Ne 229 |
---|---|
Area | 760 - Northeast Snohomish? |
Subdivision | Lake Stevens |
City | Lake Stevens |
County | Snohomish |
State | WA |
Zip Code | 98258 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Ceramic Tile, Wall to Wall Carpet, Fireplace |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Heating | Forced Air, Heat Pump |
Cooling | Central A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Wood Products |
---|---|
Lot Description | Corner Lot, Open Space, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Lake Stevens |
---|---|
Elementary | Highland Elem |
Middle | North Lake Mid |
High | Lake Stevens Snr Hig |
Additional Information
Days on Market | 36 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DR Horton |
---|